Index of /FFXI/screenshots/FRAPS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Thumbs.db2012-05-21 14:44 8.4M 
[IMG]pol 2004-04-07 21-06-38-35.bmp2004-04-07 21:06 3.8M 
[IMG]pol 2004-04-07 21-17-11-20.bmp2004-04-07 21:17 3.8M 
[IMG]pol 2004-04-07 21-34-11-73.bmp2004-04-07 21:34 3.8M 
[IMG]pol 2004-04-07 22-01-08-04.bmp2004-04-07 22:01 3.8M 
[IMG]pol 2004-04-07 22-01-08-65.bmp2004-04-07 22:01 3.8M 
[IMG]pol 2004-04-07 22-01-09-40.bmp2004-04-07 22:01 3.8M 
[IMG]pol 2004-04-07 22-01-10-09.bmp2004-04-07 22:01 3.8M 
[IMG]pol 2004-04-07 22-01-10-53.bmp2004-04-07 22:01 3.8M 
[IMG]pol 2004-04-07 22-01-10-98.bmp2004-04-07 22:01 3.8M 
[IMG]pol 2004-09-22 11-14-35-75.bmp2004-09-22 11:14 5.5M 
[IMG]pol 2004-09-25 17-48-17-51.bmp2004-09-25 17:48 3.8M 
[IMG]pol 2004-09-25 17-48-25-60.bmp2004-09-25 17:48 3.8M 
[IMG]pol 2004-09-25 17-48-46-40.bmp2004-09-25 17:48 3.8M 
[IMG]pol 2004-09-25 17-49-21-43.bmp2004-09-25 17:49 3.8M 
[IMG]pol 2004-09-25 17-49-23-93.bmp2004-09-25 17:49 3.8M 
[IMG]pol 2004-09-25 17-49-25-71.bmp2004-09-25 17:49 3.8M 
[IMG]pol 2004-09-25 17-49-27-00.bmp2004-09-25 17:49 3.8M 
[IMG]pol 2004-09-25 17-49-31-48.bmp2004-09-25 17:49 3.8M 
[IMG]pol 2004-09-25 17-49-49-50.bmp2004-09-25 17:49 3.8M 
[IMG]pol 2004-09-25 17-50-05-14.bmp2004-09-25 17:50 3.8M 
[IMG]pol 2004-09-25 17-50-06-68.bmp2004-09-25 17:50 3.8M 
[IMG]pol 2004-09-25 17-50-26-37.bmp2004-09-25 17:50 3.8M 
[IMG]pol 2004-09-25 17-50-37-68.bmp2004-09-25 17:50 3.8M 
[IMG]pol 2004-09-25 17-50-48-07.bmp2004-09-25 17:50 3.8M 
[IMG]pol 2004-09-25 17-50-51-65.bmp2004-09-25 17:50 3.8M 
[IMG]pol 2004-09-25 17-52-35-89.bmp2004-09-25 17:52 3.8M 
[IMG]pol 2004-09-25 17-52-50-85.bmp2004-09-25 17:52 3.8M 
[IMG]pol 2004-09-25 17-53-05-73.bmp2004-09-25 17:53 3.8M 
[IMG]pol 2004-09-25 17-53-08-81.bmp2004-09-25 17:53 3.8M 
[IMG]pol 2004-09-25 17-53-11-81.bmp2004-09-25 17:53 3.8M 
[IMG]pol 2004-09-25 17-58-50-57.bmp2004-09-25 17:58 3.8M 
[IMG]pol 2004-09-25 17-58-52-09.bmp2004-09-25 17:58 3.8M 
[IMG]pol 2004-09-25 18-21-57-71.bmp2004-09-25 18:21 3.8M 
[IMG]pol 2004-09-27 20-10-24-92.bmp2004-09-27 20:10 3.8M 
[IMG]pol 2004-09-27 20-24-54-24.bmp2004-09-27 20:24 3.8M 
[IMG]pol 2004-09-27 20-58-40-13.bmp2004-09-27 20:58 3.8M 
[IMG]pol 2004-10-06 10-22-53-71.bmp2004-10-06 10:22 3.8M 
[IMG]pol 2004-10-06 10-23-03-78.bmp2004-10-06 10:23 3.8M 
[IMG]pol 2004-10-06 10-34-29-04.bmp2004-10-06 10:34 3.8M 
[IMG]pol 2004-10-06 10-34-38-46.bmp2004-10-06 10:34 3.8M 
[IMG]pol 2004-10-06 10-38-00-17.bmp2004-10-06 10:38 3.8M 
[IMG]pol 2004-10-06 10-54-47-78.bmp2004-10-06 10:54 3.8M 
[IMG]pol 2004-10-15 11-57-37-54.bmp2004-10-15 11:57 3.8M 
[IMG]pol 2004-11-18 16-46-15-40.bmp2004-11-18 16:46 3.8M 
[IMG]pol 2004-11-18 16-46-19-18.bmp2004-11-18 16:46 3.8M 
[IMG]pol 2004-11-18 16-46-44-32.bmp2004-11-18 16:46 3.8M 
[IMG]pol 2004-11-18 16-47-20-56.bmp2004-11-18 16:47 3.8M 
[IMG]pol 2004-11-18 16-53-56-32.bmp2004-11-18 16:53 3.8M 
[IMG]pol 2004-11-18 16-54-07-50.bmp2004-11-18 16:54 3.8M 
[IMG]pol 2004-11-18 16-54-25-43.bmp2004-11-18 16:54 3.8M 
[IMG]pol 2004-11-18 16-54-45-35.bmp2004-11-18 16:54 3.8M 
[IMG]pol 2004-11-18 16-55-26-20.bmp2004-11-18 16:55 3.8M 
[IMG]pol 2004-11-18 16-55-34-56.bmp2004-11-18 16:55 3.8M 
[IMG]pol 2004-11-18 16-55-44-71.bmp2004-11-18 16:55 3.8M 
[IMG]pol 2004-11-18 16-55-47-73.bmp2004-11-18 16:55 3.8M 
[IMG]pol 2004-11-18 16-55-56-98.bmp2004-11-18 16:55 3.8M 
[IMG]pol 2004-11-18 16-56-14-71.bmp2004-11-18 16:56 3.8M 
[IMG]pol 2004-11-18 16-56-31-21.bmp2004-11-18 16:56 3.8M 
[IMG]pol 2004-11-18 16-56-42-57.bmp2004-11-18 16:56 3.8M 
[IMG]pol 2004-11-18 16-56-50-60.bmp2004-11-18 16:56 3.8M 
[IMG]pol 2004-11-18 16-56-57-37.bmp2004-11-18 16:56 3.8M 
[IMG]pol 2004-11-18 16-57-28-40.bmp2004-11-18 16:57 3.8M 
[IMG]pol 2004-11-18 16-58-37-00.bmp2004-11-18 16:58 3.8M 
[IMG]pol 2004-11-18 16-58-55-65.bmp2004-11-18 16:58 3.8M 
[IMG]pol 2004-11-18 16-58-57-26.bmp2004-11-18 16:58 3.8M 
[IMG]pol 2004-11-18 16-59-17-12.bmp2004-11-18 16:59 3.8M 
[IMG]pol 2004-11-18 16-59-27-14.bmp2004-11-18 16:59 3.8M 
[IMG]pol 2004-11-18 16-59-28-81.bmp2004-11-18 16:59 3.8M 
[IMG]pol 2004-11-18 16-59-32-67.bmp2004-11-18 16:59 3.8M 
[IMG]pol 2004-11-18 16-59-33-40.bmp2004-11-18 16:59 3.8M 
[IMG]pol 2004-11-18 17-00-27-73.bmp2004-11-18 17:00 3.8M 
[IMG]pol 2004-11-18 17-00-30-04.bmp2004-11-18 17:00 3.8M 
[IMG]pol 2004-11-18 17-00-46-87.bmp2004-11-18 17:00 3.8M 
[IMG]pol 2004-11-18 17-00-50-70.bmp2004-11-18 17:00 3.8M 
[IMG]pol 2004-11-18 17-01-02-18.bmp2004-11-18 17:01 3.8M 
[IMG]pol 2004-11-18 17-01-07-92.bmp2004-11-18 17:01 3.8M 
[IMG]pol 2004-11-18 17-02-09-67.bmp2004-11-18 17:02 3.8M 
[IMG]pol 2004-11-18 17-03-07-62.JPG2004-11-25 13:09 98K 
[IMG]pol 2004-11-18 17-03-07-62.bmp2004-11-18 17:03 3.8M 
[IMG]pol 2004-11-18 17-04-03-67.bmp2004-11-18 17:04 3.8M 
[IMG]pol 2004-11-18 17-04-37-75.bmp2004-11-18 17:04 3.8M 
[IMG]pol 2004-11-18 17-04-38-14.bmp2004-11-18 17:04 3.8M 
[IMG]pol 2004-11-18 17-04-38-57.bmp2004-11-18 17:04 3.8M 
[IMG]pol 2004-11-18 17-11-45-48.bmp2004-11-18 17:11 3.8M 
[IMG]pol 2004-12-13 23-32-37-96.jpg2004-12-13 23:32 172K 
[IMG]pol 2004-12-13 23-32-44-82.jpg2004-12-13 23:32 185K 
[IMG]pol 2004-12-13 23-32-47-85.jpg2004-12-13 23:32 200K 
[IMG]pol 2004-12-13 23-39-55-34.jpg2004-12-13 23:39 194K 
[IMG]pol 2004-12-13 23-42-44-73.jpg2004-12-13 23:42 220K 
[IMG]pol 2004-12-13 23-47-46-59.jpg2004-12-13 23:47 204K 
[IMG]pol 2004-12-14 00-01-32-48.jpg2004-12-14 00:01 167K 
[IMG]pol 2004-12-14 00-01-44-56.jpg2004-12-14 00:01 195K 
[IMG]pol 2004-12-14 00-09-06-78.jpg2004-12-14 00:09 132K 
[IMG]pol 2004-12-14 00-16-58-67.jpg2004-12-14 00:16 151K 
[IMG]pol 2004-12-14 01-02-58-79.jpg2004-12-14 01:02 154K 
[IMG]pol 2004-12-14 01-33-54-09.jpg2004-12-14 01:33 154K 
[IMG]pol 2004-12-14 01-34-32-45.jpg2004-12-14 01:34 163K 
[IMG]pol 2004-12-14 01-39-44-56.jpg2004-12-14 01:39 188K 
[IMG]pol 2004-12-14 01-39-46-76.jpg2004-12-14 01:39 191K 
[IMG]pol 2004-12-14 01-40-02-10.jpg2004-12-14 01:40 194K 
[IMG]pol 2004-12-14 02-00-41-71.jpg2004-12-14 02:00 191K 
[IMG]pol 2004-12-19 21-20-04-26.jpg2004-12-19 21:20 139K 
[IMG]pol 2004-12-19 21-20-13-87.jpg2004-12-19 21:20 145K 
[IMG]pol 2004-12-19 21-20-19-68.jpg2004-12-19 21:20 210K 
[IMG]pol 2004-12-19 21-21-37-84.jpg2004-12-19 21:21 195K 
[IMG]pol 2004-12-19 21-21-43-07.jpg2004-12-19 21:21 197K 
[IMG]pol 2004-12-19 21-23-18-78.jpg2004-12-19 21:23 127K 
[IMG]pol 2004-12-19 21-23-28-59.jpg2004-12-19 21:23 128K 
[IMG]pol 2004-12-19 21-26-28-09.jpg2004-12-19 21:26 291K 
[IMG]pol 2004-12-19 21-26-37-32.jpg2004-12-19 21:26 151K 
[IMG]pol 2004-12-19 21-27-15-10.jpg2004-12-19 21:27 293K 
[IMG]pol 2004-12-19 21-28-40-37.jpg2004-12-19 21:28 276K 
[IMG]pol 2004-12-19 21-32-06-21.jpg2004-12-19 21:32 293K 
[IMG]pol 2004-12-19 21-33-08-10.jpg2004-12-19 21:33 293K 
[IMG]pol 2004-12-19 21-33-53-46.jpg2004-12-19 21:33 299K 
[IMG]pol 2004-12-19 21-36-29-37.jpg2004-12-19 21:36 303K 
[IMG]pol 2004-12-19 21-38-10-01.jpg2004-12-19 21:38 300K 
[IMG]pol 2004-12-19 21-40-03-42.jpg2004-12-19 21:40 168K 
[IMG]pol 2004-12-19 21-40-56-03.jpg2004-12-19 21:40 305K 
[IMG]pol 2004-12-19 21-41-32-14.jpg2004-12-19 21:41 310K 
[IMG]pol 2004-12-19 21-42-18-73.jpg2004-12-19 21:42 306K 
[IMG]pol 2004-12-19 21-42-42-53.jpg2004-12-19 21:42 298K 
[IMG]pol 2004-12-19 21-42-59-12.jpg2004-12-19 21:42 284K 
[IMG]pol 2004-12-19 21-43-10-40.jpg2004-12-19 21:43 156K 
[IMG]pol 2004-12-19 21-43-36-54.jpg2004-12-19 21:43 138K 
[IMG]pol 2004-12-19 21-44-14-28.jpg2004-12-19 21:44 136K 
[IMG]pol 2004-12-19 21-44-29-37.jpg2004-12-19 21:44 143K 
[IMG]pol 2004-12-19 21-45-08-06.jpg2004-12-19 21:45 138K 
[IMG]pol 2004-12-19 21-45-43-87.jpg2004-12-19 21:45 132K 
[IMG]pol 2004-12-19 21-45-44-51.jpg2004-12-19 21:45 135K 
[IMG]pol 2004-12-19 21-45-45-01.jpg2004-12-19 21:45 135K 
[IMG]pol 2004-12-19 21-45-47-10.jpg2004-12-19 21:45 133K 
[IMG]pol 2004-12-19 21-46-43-68.jpg2004-12-19 21:46 264K 
[IMG]pol 2004-12-19 21-47-19-60.jpg2004-12-19 21:47 143K 
[IMG]pol 2004-12-19 21-47-55-46.jpg2004-12-19 21:47 146K 
[IMG]pol 2004-12-19 21-48-28-51.jpg2004-12-19 21:48 268K 
[IMG]pol 2004-12-19 21-48-51-85.jpg2004-12-19 21:48 160K 
[IMG]pol 2004-12-19 21-49-12-93.jpg2004-12-19 21:49 161K 
[IMG]pol 2004-12-19 21-49-47-62.jpg2004-12-19 21:49 164K 
[IMG]pol 2004-12-19 21-50-31-92.jpg2004-12-19 21:50 164K 
[IMG]pol 2004-12-19 21-51-57-06.jpg2004-12-19 21:51 171K 
[IMG]pol 2004-12-19 21-52-02-03.jpg2004-12-19 21:52 165K 
[IMG]pol 2004-12-19 21-52-12-26.jpg2004-12-19 21:52 212K 
[IMG]pol 2004-12-19 21-52-34-84.jpg2004-12-19 21:52 184K 
[IMG]pol 2004-12-19 21-53-12-62.jpg2004-12-19 21:53 171K 
[IMG]pol 2004-12-19 21-53-15-06.jpg2004-12-19 21:53 170K 
[IMG]pol 2004-12-19 21-54-39-98.jpg2004-12-19 21:54 180K 
[IMG]pol 2004-12-19 21-55-02-14.jpg2004-12-19 21:55 178K 
[IMG]pol 2004-12-19 21-55-23-76.jpg2004-12-19 21:55 182K 
[IMG]pol 2004-12-19 21-57-48-48.jpg2004-12-19 21:57 284K 
[IMG]pol 2004-12-19 21-59-15-71.jpg2004-12-19 21:59 191K 
[IMG]pol 2004-12-19 22-00-14-21.jpg2004-12-19 22:00 208K 
[IMG]pol 2004-12-19 22-00-49-26.jpg2004-12-19 22:00 196K 
[IMG]pol 2004-12-20 03-04-16-31.jpg2004-12-20 03:04 104K 
[IMG]pol 2004-12-20 04-24-56-45.jpg2004-12-20 04:24 111K 
[IMG]pol 2004-12-20 04-27-46-26.jpg2004-12-20 04:27 125K 
[IMG]pol 2004-12-20 04-28-00-57.jpg2004-12-20 04:28 93K 
[IMG]pol 2004-12-20 04-28-02-37.jpg2004-12-20 04:28 135K 
[IMG]pol 2004-12-20 04-28-12-20.jpg2004-12-20 04:28 136K 
[IMG]pol 2004-12-20 04-28-18-68.jpg2004-12-20 04:28 139K 
[IMG]pol 2004-12-20 04-28-25-87.jpg2004-12-20 04:28 131K 
[IMG]pol 2004-12-20 04-33-27-48.jpg2004-12-20 04:33 126K 
[IMG]pol 2004-12-20 04-37-00-81.jpg2004-12-20 04:37 122K 
[IMG]pol 2004-12-23 16-58-13-89.jpg2004-12-23 16:58 185K 
[IMG]pol 2005-01-02 17-01-23-20.jpg2005-01-02 17:01 121K 
[IMG]pol 2005-01-02 17-01-47-90.jpg2005-01-02 17:01 118K 
[IMG]pol 2005-01-02 17-01-49-76.jpg2005-01-02 17:01 131K 
[IMG]pol 2005-01-02 17-01-55-89.jpg2005-01-02 17:01 145K 
[IMG]pol 2005-01-02 17-03-01-75.jpg2005-01-02 17:03 157K 
[IMG]pol 2005-01-02 17-04-48-98.jpg2005-01-02 17:04 138K 
[IMG]pol 2005-01-02 17-04-49-71.jpg2005-01-02 17:04 139K 
[IMG]pol 2005-01-02 17-05-23-82.jpg2005-01-02 17:05 154K 
[IMG]pol 2005-01-02 17-05-57-93.jpg2005-01-02 17:05 140K 
[IMG]pol 2005-01-02 17-06-42-15.jpg2005-01-02 17:06 145K 
[IMG]pol 2005-01-02 17-06-51-67.jpg2005-01-02 17:06 145K 
[IMG]pol 2005-01-02 17-06-56-64.jpg2005-01-02 17:06 137K 
[IMG]pol 2005-01-02 17-51-34-62.jpg2005-01-02 17:51 137K 
[IMG]pol 2005-01-02 17-51-42-85.jpg2005-01-02 17:51 135K 
[IMG]pol 2005-01-02 17-51-44-42.jpg2005-01-02 17:51 135K 
[IMG]pol 2005-01-02 17-51-46-09.jpg2005-01-02 17:51 136K 
[IMG]pol 2005-01-02 17-53-04-09.jpg2005-01-02 17:53 99K 
[IMG]pol 2005-01-02 17-53-05-90.jpg2005-01-02 17:53 99K 
[IMG]pol 2005-01-02 17-53-41-64.jpg2005-01-02 17:53 118K 
[IMG]pol 2005-01-02 17-53-42-78.jpg2005-01-02 17:53 151K 
[IMG]pol 2005-01-02 17-53-43-67.jpg2005-01-02 17:53 152K 
[IMG]pol 2005-01-02 17-53-44-60.jpg2005-01-02 17:53 118K 
[IMG]pol 2005-01-02 17-54-00-10.jpg2005-01-02 17:54 120K 
[IMG]pol 2005-01-02 17-57-11-46.jpg2005-01-02 17:57 125K 
[IMG]pol 2005-01-02 17-57-18-46.jpg2005-01-02 17:57 148K 
[IMG]pol 2005-01-02 17-57-47-75.jpg2005-01-02 17:57 161K 
[IMG]pol 2005-01-02 17-59-22-57.jpg2005-01-02 17:59 183K 
[IMG]pol 2005-01-02 17-59-27-84.jpg2005-01-02 17:59 151K 
[IMG]pol 2005-01-02 19-03-33-57.jpg2005-01-02 19:03 215K 
[IMG]pol 2005-01-02 19-03-46-15.jpg2005-01-02 19:03 198K 
[IMG]pol 2005-01-02 19-03-50-82.jpg2005-01-02 19:03 204K 
[IMG]pol 2005-01-02 19-04-29-78.jpg2005-01-02 19:04 209K 
[IMG]pol 2005-01-02 19-04-42-40.jpg2005-01-02 19:04 213K 
[IMG]pol 2005-01-02 19-29-11-82.jpg2005-01-02 19:29 173K 
[IMG]pol 2005-01-02 19-39-45-32.jpg2005-01-02 19:39 123K 
[IMG]pol 2005-01-02 19-48-26-56.jpg2005-01-02 19:48 143K 
[IMG]pol 2005-01-02 19-49-14-21.jpg2005-01-02 19:49 152K 
[IMG]pol 2005-01-02 19-51-15-98.jpg2005-01-02 19:51 159K 
[IMG]pol 2005-01-02 19-51-51-45.jpg2005-01-02 19:51 158K 
[IMG]pol 2005-01-02 19-55-45-00.jpg2005-01-02 19:55 162K 
[IMG]pol 2005-01-02 19-55-53-60.jpg2005-01-02 19:55 165K 
[IMG]pol 2005-01-02 19-59-27-34.jpg2005-01-02 19:59 163K 
[IMG]pol 2005-01-02 20-00-37-18.jpg2005-01-02 20:00 158K 
[IMG]pol 2005-01-02 20-02-10-45.jpg2005-01-02 20:02 166K 
[IMG]pol 2005-01-02 20-02-59-31.jpg2005-01-02 20:02 159K 
[IMG]pol 2005-01-02 20-03-28-79.jpg2005-01-02 20:03 161K 
[IMG]pol 2005-01-02 20-03-32-71.jpg2005-01-02 20:03 159K 
[IMG]pol 2005-01-02 20-03-41-75.jpg2005-01-02 20:03 176K 
[IMG]pol 2005-01-02 20-09-46-48.jpg2005-01-02 20:09 246K 
[IMG]pol 2005-01-02 20-10-18-87.jpg2005-01-02 20:10 217K 
[IMG]pol 2005-01-02 20-23-58-65.jpg2005-01-02 20:23 116K 
[IMG]pol 2005-01-02 20-30-40-37.jpg2005-01-02 20:30 164K 
[IMG]pol 2005-01-02 20-34-59-93.jpg2005-01-02 20:35 147K 
[IMG]pol 2005-01-02 20-35-03-29.jpg2005-01-02 20:35 146K 
[IMG]pol 2005-01-02 20-36-28-43.jpg2005-01-02 20:36 144K 
[IMG]pol 2005-01-02 20-36-38-54.jpg2005-01-02 20:36 159K 
[IMG]pol 2005-01-02 20-36-47-18.jpg2005-01-02 20:36 178K 
[IMG]pol 2005-01-02 20-48-16-35.jpg2005-01-02 20:48 180K 
[IMG]pol 2005-01-02 20-55-56-89.jpg2005-01-02 20:55 195K 
[IMG]pol 2005-01-02 20-58-31-37.jpg2005-01-02 20:58 181K 
[IMG]pol 2005-01-02 20-58-46-03.jpg2005-01-02 20:58 182K 
[IMG]pol 2005-01-02 20-59-26-32.jpg2005-01-02 20:59 180K 
[IMG]pol 2005-01-02 20-59-40-43.jpg2005-01-02 20:59 173K 
[IMG]pol 2005-01-02 21-00-00-90.jpg2005-01-02 21:00 194K 
[IMG]pol 2005-01-02 21-00-42-39.jpg2005-01-02 21:00 184K 
[IMG]pol 2005-01-02 21-00-44-10.jpg2005-01-02 21:00 182K 
[IMG]pol 2005-01-02 21-00-45-37.jpg2005-01-02 21:00 185K 
[IMG]pol 2005-01-02 21-00-50-92.jpg2005-01-02 21:00 177K 
[IMG]pol 2005-01-02 21-01-11-01.jpg2005-01-02 21:01 170K 
[IMG]pol 2005-01-02 21-01-36-09.jpg2005-01-02 21:01 163K 
[IMG]pol 2005-01-02 21-02-05-67.jpg2005-01-02 21:02 200K 
[IMG]pol 2005-01-02 21-02-08-92.jpg2005-01-02 21:02 169K 
[IMG]pol 2005-01-02 21-02-31-18.jpg2005-01-02 21:02 180K 
[IMG]pol 2005-01-02 21-02-31-98.jpg2005-01-02 21:02 172K 
[IMG]pol 2005-01-02 21-03-06-51.jpg2005-01-02 21:03 167K 
[IMG]pol 2005-01-02 21-03-17-29.jpg2005-01-02 21:03 187K 
[IMG]pol 2005-01-02 21-03-17-89.jpg2005-01-02 21:03 192K 
[IMG]pol 2005-01-02 21-03-18-76.jpg2005-01-02 21:03 201K 
[IMG]pol 2005-01-02 21-04-31-31.jpg2005-01-02 21:04 163K 
[IMG]pol 2005-01-02 21-05-09-59.jpg2005-01-02 21:05 187K 
[IMG]pol 2005-01-02 21-05-09-96.jpg2005-01-02 21:05 182K 
[IMG]pol 2005-01-02 21-05-18-28.jpg2005-01-02 21:05 188K 
[IMG]pol 2005-01-02 21-05-56-23.jpg2005-01-02 21:05 168K 
[IMG]pol 2005-01-02 21-06-06-84.jpg2005-01-02 21:06 166K 
[IMG]pol 2005-01-02 21-06-52-75.jpg2005-01-02 21:06 185K 
[IMG]pol 2005-01-02 21-07-11-21.jpg2005-01-02 21:07 172K 
[IMG]pol 2005-01-02 21-07-42-00.jpg2005-01-02 21:07 160K 
[IMG]pol 2005-01-02 21-07-42-48.jpg2005-01-02 21:07 149K 
[IMG]pol 2005-01-02 21-07-48-46.jpg2005-01-02 21:07 163K 
[IMG]pol 2005-01-02 21-08-32-39.jpg2005-01-02 21:08 161K 
[IMG]pol 2005-01-02 21-08-36-90.jpg2005-01-02 21:08 158K 
[IMG]pol 2005-01-02 21-08-37-43.jpg2005-01-02 21:08 153K 
[IMG]pol 2005-01-02 21-08-45-59.jpg2005-01-02 21:08 166K 
[IMG]pol 2005-01-02 21-08-57-50.jpg2005-01-02 21:08 152K 
[IMG]pol 2005-01-02 21-09-30-68.jpg2005-01-02 21:09 165K 
[IMG]pol 2005-01-02 21-09-39-01.jpg2005-01-02 21:09 160K 
[IMG]pol 2005-01-02 21-10-00-71.jpg2005-01-02 21:10 168K 
[IMG]pol 2005-01-02 21-10-01-23.jpg2005-01-02 21:10 169K 
[IMG]pol 2005-01-02 21-10-01-78.jpg2005-01-02 21:10 168K 
[IMG]pol 2005-01-02 21-10-02-29.jpg2005-01-02 21:10 165K 
[IMG]pol 2005-01-02 21-10-02-93.jpg2005-01-02 21:10 165K 
[IMG]pol 2005-01-02 21-10-03-62.jpg2005-01-02 21:10 163K 
[IMG]pol 2005-01-02 21-10-28-03.jpg2005-01-02 21:10 161K 
[IMG]pol 2005-01-02 21-10-29-71.jpg2005-01-02 21:10 156K 
[IMG]pol 2005-01-02 21-10-30-18.jpg2005-01-02 21:10 160K 
[IMG]pol 2005-01-02 21-10-32-82.jpg2005-01-02 21:10 202K 
[IMG]pol 2005-01-02 21-10-48-96.jpg2005-01-02 21:10 191K 
[IMG]pol 2005-01-02 21-10-55-90.jpg2005-01-02 21:10 197K 
[IMG]pol 2005-01-02 21-10-59-90.jpg2005-01-02 21:11 195K 
[IMG]pol 2005-01-02 21-12-48-76.jpg2005-01-02 21:12 159K 
[IMG]pol 2005-01-02 21-25-45-28.jpg2005-01-02 21:25 175K 
[IMG]pol 2005-01-02 21-26-57-84.jpg2005-01-02 21:26 141K 
[IMG]pol 2005-01-02 21-27-04-43.jpg2005-01-02 21:27 197K 
[IMG]pol 2005-01-02 21-35-36-06.jpg2005-01-02 21:35 148K 
[IMG]pol 2005-01-02 21-35-46-89.jpg2005-01-02 21:35 160K 
[IMG]pol 2005-01-02 21-36-05-23.jpg2005-01-02 21:36 165K 
[IMG]pol 2005-01-02 21-36-15-15.jpg2005-01-02 21:36 152K 
[IMG]pol 2005-01-02 21-36-15-96.jpg2005-01-02 21:36 152K 
[IMG]pol 2005-01-02 21-36-40-40.jpg2005-01-02 21:36 162K 
[IMG]pol 2005-01-02 21-37-09-98.jpg2005-01-02 21:37 152K 
[IMG]pol 2005-01-02 21-37-11-71.jpg2005-01-02 21:37 146K 
[IMG]pol 2005-01-02 21-38-45-21.jpg2005-01-02 21:38 160K 
[IMG]pol 2005-01-02 21-39-04-21.jpg2005-01-02 21:39 159K 
[IMG]pol 2005-01-02 21-39-04-73.jpg2005-01-02 21:39 159K 
[IMG]pol 2005-01-02 21-39-25-82.jpg2005-01-02 21:39 152K 
[IMG]pol 2005-01-02 21-39-37-50.jpg2005-01-02 21:39 170K 
[IMG]pol 2005-01-02 21-40-48-04.jpg2005-01-02 21:40 143K 
[IMG]pol 2005-01-02 21-40-50-84.jpg2005-01-02 21:40 149K 
[IMG]pol 2005-01-02 21-41-03-76.jpg2005-01-02 21:41 148K 
[IMG]pol 2005-01-02 21-41-44-46.jpg2005-01-02 21:41 148K 
[IMG]pol 2005-01-02 21-41-44-84.jpg2005-01-02 21:41 143K 
[IMG]pol 2005-01-02 21-41-45-65.jpg2005-01-02 21:41 142K 
[IMG]pol 2005-01-02 21-41-58-20.jpg2005-01-02 21:41 157K 
[IMG]pol 2005-01-02 21-41-58-85.jpg2005-01-02 21:41 161K 
[IMG]pol 2005-01-02 21-42-00-35.jpg2005-01-02 21:42 158K 
[IMG]pol 2005-01-02 21-42-15-42.jpg2005-01-02 21:42 154K 
[IMG]pol 2005-01-02 21-42-46-81.jpg2005-01-02 21:42 159K 
[IMG]pol 2005-01-02 21-42-47-70.jpg2005-01-02 21:42 144K 
[IMG]pol 2005-01-02 21-44-11-43.jpg2005-01-02 21:44 143K 
[IMG]pol 2005-01-02 21-44-12-03.jpg2005-01-02 21:44 146K 
[IMG]pol 2005-01-02 21-44-24-70.jpg2005-01-02 21:44 171K 
[IMG]pol 2005-01-02 22-02-43-65.jpg2005-01-02 22:02 180K 
[IMG]pol 2005-01-02 22-06-19-42.jpg2005-01-02 22:06 198K 
[IMG]pol 2005-01-02 22-06-21-96.jpg2005-01-02 22:06 198K 
[IMG]pol 2005-01-02 22-07-50-60.jpg2005-01-02 22:07 188K 
[IMG]pol 2005-01-02 22-08-49-23.jpg2005-01-02 22:08 183K 
[IMG]pol 2005-01-02 22-09-21-29.jpg2005-01-02 22:09 170K 
[IMG]pol 2005-01-02 22-10-03-92.jpg2005-01-02 22:10 166K 
[IMG]pol 2005-01-02 22-10-21-56.jpg2005-01-02 22:10 171K 
[IMG]pol 2005-01-02 22-10-25-60.jpg2005-01-02 22:10 171K 
[IMG]pol 2005-01-02 22-10-33-07.jpg2005-01-02 22:10 156K 
[IMG]pol 2005-01-02 22-10-41-25.jpg2005-01-02 22:10 178K 
[IMG]pol 2005-01-02 22-10-46-82.jpg2005-01-02 22:10 171K 
[IMG]pol 2005-01-02 22-10-48-20.jpg2005-01-02 22:10 173K 
[IMG]pol 2005-01-02 22-11-30-54.jpg2005-01-02 22:11 172K 
[IMG]pol 2005-01-02 22-12-13-32.jpg2005-01-02 22:12 166K 
[IMG]pol 2005-01-02 22-12-33-07.jpg2005-01-02 22:12 153K 
[IMG]pol 2005-01-02 22-12-33-46.jpg2005-01-02 22:12 149K 
[IMG]pol 2005-01-02 22-13-50-26.jpg2005-01-02 22:13 157K 
[IMG]pol 2005-01-02 22-13-52-67.jpg2005-01-02 22:13 166K 
[IMG]pol 2005-01-02 22-13-56-03.jpg2005-01-02 22:13 161K 
[IMG]pol 2005-01-02 22-13-57-51.jpg2005-01-02 22:13 157K 
[IMG]pol 2005-01-02 22-13-58-17.jpg2005-01-02 22:13 155K 
[IMG]pol 2005-01-02 22-14-11-20.jpg2005-01-02 22:14 186K 
[IMG]pol 2005-01-02 22-18-03-76.jpg2005-01-02 22:18 153K 
